Prices 2020
PERIODS | Full board | Half board |
---|---|---|
21/05 - 19/06 | € 42,00 | € 39,00 |
20/06 - 30/06 | € 45,00 | € 42,00 |
01/07 - 17/07 | € 49,00 | € 46,00 |
8/07 - 07/08 | € 50,00 | € 47,00 |
08/08 - 23/08 | € 59,00 | € 56,00 |
Dal 24/08 al 31/08 | € 50,00 | € 47,00 |
SEPTEMBER | € 45,00 | € 42,00 |
A la carte Menu, Elevator, Safe, Phon, Private Bathroom with Shower, Balcony, Ventilated Rooms, Bar, Car Parking, Kids' Corner, Party Snacks Midnight Snacks, Bikes. TV COLOR. Air-conditioned room.
SUPPLEMENTS: Single Room + € 4,00
REDUCTIONS: Children up to 3 years FREE. - THE OTHER CHILDREN, LOW COSTS
NEWS: For animal lovers, a free beach has been used to accommodate your puppies.
SUPPLEMENTS: Single Room + € 4,00
REDUCTIONS: Children up to 3 years FREE. - THE OTHER CHILDREN, LOW COSTS
Umbrella + 1 Sun Lounger | Umbrella + 2 Sun Loungers | Umbrella + 3 Sun Loungers | |
---|---|---|---|
MAY | € 6 | € 8 | € 11 |
JUNE | € 8 | € 10 | € 13 |
JULY until 3/8 | € 9 | € 11 | € 14 |
AUGUST from 4/08 to 31/08 | € 10 | € 12 | € 15 |
SEPTEMBER | € 8 | € 10 | € 13 |
NEWS: For animal lovers, a free beach has been used to accommodate your puppies.